About
The Mobile Data Affordability Index reveals the affordability of mobile data across 226 countries around the world.
The interactive infographic illustrates the percentage of an average daily income required to purchase 1GB of mobile data in each country.
By default, results are ordered by affordability from high to low. Additional filters allow sorting by affordability from low to high, as well as by country in alphabetical order. Results can further be refined by region or by searching for specific countries by name.
Clicking on a country from the list or world map will display additional information, including the average yearly, monthly, and daily income of its citizens. Furthermore, it also reveals what percentage of an average monthly income is needed to purchase 10GB of mobile data, which is approximately the current global average for mobile data consumption.
Dataset download
As well as an interactive infographic, we also have a table view. For further analysis, you can download the dataset in a CSV format by clicking the download button below the table.
We encourage users to download and utilise this dataset for their own work. If you choose to use our data in publications or presentations, we kindly request that you credit us by linking back to this page.
Rank | Country | Region | Percent of daily income for 1GB data | Percent of monthly income for 10GB data | Average cost of 1GB data | Average cost of 10GB data | Average daily income | Average monthly income | Average yearly income |
---|---|---|---|---|---|---|---|---|---|
1 | Israel | Middle East | 0.01% | 0% | $0.02 | $0.20 | $151.07 | $4,595.00 | $55,140.00 |
2 | San Marino | Europe | 0.08% | 0.03% | $0.10 | $1.00 | $129.10 | $3,926.67 | $47,120.00 |
3 | Monaco | Europe | 0.08% | 0.03% | $0.42 | $4.20 | $509.81 | $15,506.67 | $186,080.00 |
4 | Italy | Europe | 0.09% | 0.03% | $0.09 | $0.90 | $104.66 | $3,183.33 | $38,200.00 |
5 | France | Europe | 0.16% | 0.05% | $0.20 | $2.00 | $124.08 | $3,774.17 | $45,290.00 |
6 | Australia | Oceania | 0.26% | 0.09% | $0.44 | $4.40 | $166.68 | $5,070.00 | $60,840.00 |
7 | Austria | Europe | 0.33% | 0.11% | $0.51 | $5.10 | $152.66 | $4,643.33 | $55,720.00 |
8 | Singapore | Asia | 0.34% | 0.11% | $0.63 | $6.30 | $184.11 | $5,600.00 | $67,200.00 |
9 | Denmark | Europe | 0.34% | 0.11% | $0.69 | $6.90 | $201.42 | $6,126.67 | $73,520.00 |
10 | Finland | Europe | 0.35% | 0.11% | $0.52 | $5.20 | $150.49 | $4,577.50 | $54,930.00 |
11 | Gibraltar | Europe | 0.41% | 0.13% | $0.67 | $6.70 | $165.10 | $5,021.75 | $60,261.00 |
12 | United Kingdom | Europe | 0.46% | 0.15% | $0.62 | $6.20 | $134.90 | $4,103.33 | $49,240.00 |
13 | Martinique | Caribbean | 0.48% | 0.16% | $0.33 | $3.30 | $68.46 | $2,082.33 | $24,988.00 |
14 | Fiji | Oceania | 0.55% | 0.18% | $0.09 | $0.90 | $16.45 | $500.25 | $6,003.00 |
15 | Spain | Europe | 0.55% | 0.18% | $0.48 | $4.80 | $87.92 | $2,674.17 | $32,090.00 |
16 | Hong Kong | Asia | 0.55% | 0.18% | $0.82 | $8.20 | $148.96 | $4,530.83 | $54,370.00 |
17 | Uruguay | South America | 0.57% | 0.19% | $0.28 | $2.80 | $49.32 | $1,500.00 | $18,000.00 |
18 | Iceland | Europe | 0.57% | 0.19% | $1.08 | $10.80 | $188.11 | $5,721.67 | $68,660.00 |
19 | Saint Barthélemy (St. Barts) | Caribbean | 0.59% | 0.19% | $0.80 | $8.00 | $136.12 | $4,140.25 | $49,683.00 |
20 | Kuwait | Middle East | 0.63% | 0.21% | $0.52 | $5.20 | $82.78 | $2,518.00 | $30,216.00 |
21 | Liechtenstein | Europe | 0.67% | 0.22% | $1.19 | $11.90 | $177.59 | $5,401.67 | $64,820.00 |
22 | Ireland | Europe | 0.69% | 0.23% | $1.50 | $15.00 | $218.44 | $6,644.17 | $79,730.00 |
23 | Réunion | Africa | 0.7% | 0.23% | $0.48 | $4.80 | $68.50 | $2,083.67 | $25,004.00 |
24 | Luxembourg | Europe | 0.7% | 0.23% | $1.70 | $17.00 | $244.38 | $7,433.33 | $89,200.00 |
25 | Poland | Europe | 0.71% | 0.23% | $0.37 | $3.70 | $51.78 | $1,575.00 | $18,900.00 |
26 | Russia | Europe | 0.72% | 0.24% | $0.25 | $2.50 | $34.93 | $1,062.50 | $12,750.00 |
27 | Trinidad and Tobago | Caribbean | 0.72% | 0.24% | $0.32 | $3.20 | $44.36 | $1,349.17 | $16,190.00 |
28 | Guadeloupe | Caribbean | 0.83% | 0.27% | $0.49 | $4.90 | $59.14 | $1,798.92 | $21,587.00 |
29 | Taiwan | Asia | 0.84% | 0.28% | $0.69 | $6.90 | $81.85 | $2,489.67 | $29,876.00 |
30 | Malaysia | Asia | 0.86% | 0.28% | $0.28 | $2.80 | $32.41 | $985.83 | $11,830.00 |
31 | Jersey | Europe | 0.87% | 0.29% | $1.31 | $13.10 | $150.82 | $4,587.58 | $55,051.00 |
32 | Guernsey | Europe | 0.97% | 0.32% | $1.69 | $16.90 | $173.42 | $5,274.83 | $63,298.00 |
33 | Netherlands | Europe | 0.98% | 0.32% | $1.61 | $16.10 | $165.01 | $5,019.17 | $60,230.00 |
34 | Bermuda | Caribbean | 1% | 0.33% | $3.42 | $34.20 | $343.04 | $10,434.17 | $125,210.00 |
35 | French Guiana | South America | 1.04% | 0.34% | $0.49 | $4.90 | $46.96 | $1,428.42 | $17,141.00 |
36 | Slovenia | Europe | 1.04% | 0.34% | $0.84 | $8.40 | $81.07 | $2,465.83 | $29,590.00 |
37 | Isle of Man | Europe | 1.06% | 0.35% | $1.44 | $14.40 | $136.12 | $4,140.17 | $49,682.00 |
38 | China | Asia | 1.08% | 0.35% | $0.38 | $3.80 | $35.21 | $1,070.83 | $12,850.00 |
39 | Montenegro | Europe | 1.11% | 0.37% | $0.32 | $3.20 | $28.71 | $873.33 | $10,480.00 |
40 | Colombia | South America | 1.12% | 0.37% | $0.20 | $2.00 | $17.81 | $541.67 | $6,500.00 |
41 | Macau | Asia | 1.2% | 0.4% | $1.44 | $14.40 | $119.67 | $3,640.00 | $43,680.00 |
42 | Qatar | Middle East | 1.25% | 0.41% | $2.40 | $24.00 | $192.11 | $5,843.33 | $70,120.00 |
43 | Romania | Europe | 1.27% | 0.42% | $0.54 | $5.40 | $42.66 | $1,297.50 | $15,570.00 |
44 | Sweden | Europe | 1.34% | 0.44% | $2.33 | $23.30 | $173.97 | $5,291.67 | $63,500.00 |
45 | St. Pierre and Miquelon | North America | 1.42% | 0.47% | $1.07 | $10.70 | $75.30 | $2,290.25 | $27,483.00 |
46 | French Polynesia | Oceania | 1.43% | 0.47% | $0.75 | $7.50 | $52.52 | $1,597.58 | $19,171.00 |
47 | Germany | Europe | 1.45% | 0.48% | $2.14 | $21.40 | $148.03 | $4,502.50 | $54,030.00 |
48 | Faroe Islands | Europe | 1.48% | 0.49% | $2.24 | $22.40 | $151.78 | $4,616.58 | $55,399.00 |
49 | Turkey | Europe | 1.51% | 0.5% | $0.44 | $4.40 | $29.15 | $886.67 | $10,640.00 |
50 | Belgium | Europe | 1.51% | 0.5% | $2.23 | $22.30 | $147.64 | $4,490.83 | $53,890.00 |
51 | Chile | South America | 1.52% | 0.5% | $0.64 | $6.40 | $42.08 | $1,280.00 | $15,360.00 |
52 | Estonia | Europe | 1.55% | 0.51% | $1.15 | $11.50 | $74.30 | $2,260.00 | $27,120.00 |
53 | Kazakhstan | Asia | 1.56% | 0.51% | $0.41 | $4.10 | $26.36 | $801.67 | $9,620.00 |
54 | Norway | Europe | 1.56% | 0.51% | $4.07 | $40.70 | $261.70 | $7,960.00 | $95,520.00 |
55 | Bahrain | Middle East | 1.72% | 0.57% | $1.31 | $13.10 | $75.95 | $2,310.00 | $27,720.00 |
56 | Brazil | South America | 1.79% | 0.59% | $0.40 | $4.00 | $22.30 | $678.33 | $8,140.00 |
57 | Moldova | South America | 1.86% | 0.61% | $0.28 | $2.80 | $15.07 | $458.33 | $5,500.00 |
58 | Lithuania | Europe | 1.93% | 0.63% | $1.26 | $12.60 | $65.40 | $1,989.17 | $23,870.00 |
59 | Saudi Arabia | Middle East | 1.96% | 0.65% | $1.49 | $14.90 | $75.84 | $2,306.67 | $27,680.00 |
60 | Aruba | Caribbean | 2.02% | 0.66% | $1.85 | $18.50 | $91.53 | $2,784.17 | $33,410.00 |
61 | Thailand | Asia | 2.07% | 0.68% | $0.41 | $4.10 | $19.81 | $602.50 | $7,230.00 |
62 | Mayotte | Africa | 2.1% | 0.69% | $0.71 | $7.10 | $33.83 | $1,028.92 | $12,347.00 |
63 | Brunei | Asia | 2.2% | 0.72% | $1.89 | $18.90 | $86.05 | $2,617.50 | $31,410.00 |
64 | Croatia | Europe | 2.22% | 0.73% | $1.19 | $11.90 | $53.70 | $1,633.33 | $19,600.00 |
65 | Indonesia | Asia | 2.23% | 0.73% | $0.28 | $2.80 | $12.55 | $381.67 | $4,580.00 |
66 | Serbia | Europe | 2.28% | 0.75% | $0.58 | $5.80 | $25.45 | $774.17 | $9,290.00 |
67 | Ukraine | Europe | 2.31% | 0.76% | $0.27 | $2.70 | $11.67 | $355.00 | $4,260.00 |
68 | Mauritius | Africa | 2.36% | 0.78% | $0.67 | $6.70 | $28.38 | $863.33 | $10,360.00 |
69 | India | Asia | 2.44% | 0.8% | $0.16 | $1.60 | $6.55 | $199.17 | $2,390.00 |
70 | Peru | South America | 2.44% | 0.8% | $0.45 | $4.50 | $18.47 | $561.67 | $6,740.00 |
71 | Greenland | Europe | 2.48% | 0.82% | $3.58 | $35.80 | $144.36 | $4,391.08 | $52,693.00 |
72 | Portugal | Europe | 2.52% | 0.83% | $1.79 | $17.90 | $71.10 | $2,162.50 | $25,950.00 |
73 | Sri Lanka | Asia | 2.53% | 0.83% | $0.25 | $2.50 | $9.89 | $300.83 | $3,610.00 |
74 | Anguilla | Caribbean | 2.56% | 0.84% | $1.88 | $18.80 | $73.52 | $2,236.17 | $26,834.00 |
75 | Guam | Oceania | 2.58% | 0.85% | $2.50 | $25.00 | $96.95 | $2,949.00 | $35,388.00 |
76 | Cambodia | Asia | 2.59% | 0.85% | $0.12 | $1.20 | $4.63 | $140.83 | $1,690.00 |
77 | Malta | Europe | 2.62% | 0.86% | $2.36 | $23.60 | $90.03 | $2,738.33 | $32,860.00 |
78 | Vietnam | Asia | 2.64% | 0.87% | $0.29 | $2.90 | $10.99 | $334.17 | $4,010.00 |
79 | Cyprus | Europe | 2.79% | 0.92% | $2.41 | $24.10 | $86.36 | $2,626.67 | $31,520.00 |
80 | Switzerland | Europe | 2.79% | 0.92% | $7.29 | $72.90 | $261.62 | $7,957.50 | $95,490.00 |
81 | Pakistan | Asia | 2.81% | 0.92% | $0.12 | $1.20 | $4.27 | $130.00 | $1,560.00 |
82 | Saint Kitts and Nevis | Caribbean | 2.81% | 0.92% | $1.54 | $15.40 | $54.85 | $1,668.33 | $20,020.00 |
83 | United States | North America | 2.85% | 0.94% | $6.00 | $60.00 | $210.33 | $6,397.50 | $76,770.00 |
84 | Sint Maarten | Caribbean | 2.92% | 0.96% | $2.77 | $27.70 | $94.75 | $2,881.92 | $34,583.00 |
85 | Bangladesh | Asia | 2.98% | 0.98% | $0.23 | $2.30 | $7.73 | $235.00 | $2,820.00 |
86 | Japan | Asia | 2.99% | 0.98% | $3.48 | $34.80 | $116.27 | $3,536.67 | $42,440.00 |
87 | Kyrgyzstan | Asia | 3.07% | 1.01% | $0.17 | $1.70 | $5.53 | $168.17 | $2,018.00 |
88 | Dominican Republic | Caribbean | 3.19% | 1.05% | $0.79 | $7.90 | $24.79 | $754.17 | $9,050.00 |
89 | Mongolia | Asia | 3.26% | 1.07% | $0.38 | $3.80 | $11.67 | $355.00 | $4,260.00 |
90 | Hungary | Europe | 3.28% | 1.08% | $1.71 | $17.10 | $52.08 | $1,584.17 | $19,010.00 |
91 | Belarus | Europe | 3.39% | 1.12% | $0.67 | $6.70 | $19.75 | $600.83 | $7,210.00 |
92 | UAE | Middle East | 3.42% | 1.13% | $4.61 | $46.10 | $134.68 | $4,096.67 | $49,160.00 |
93 | Argentina | South America | 3.5% | 1.15% | $1.11 | $11.10 | $31.75 | $965.83 | $11,590.00 |
94 | Panama | South America | 3.51% | 1.15% | $1.63 | $16.30 | $46.47 | $1,413.33 | $16,960.00 |
95 | Oman | Middle East | 3.56% | 1.17% | $1.95 | $19.50 | $54.85 | $1,668.33 | $20,020.00 |
96 | Samoa | Oceania | 3.59% | 1.18% | $0.36 | $3.60 | $10.03 | $305.00 | $3,660.00 |
97 | Canada | North America | 3.7% | 1.22% | $5.37 | $53.70 | $145.10 | $4,413.33 | $52,960.00 |
98 | Puerto Rico | Caribbean | 3.83% | 1.26% | $2.58 | $25.80 | $67.29 | $2,046.67 | $24,560.00 |
99 | Laos | Asia | 3.95% | 1.3% | $0.25 | $2.50 | $6.33 | $192.50 | $2,310.00 |
100 | New Caledonia | Oceania | 4.09% | 1.34% | $3.76 | $37.60 | $92.01 | $2,798.50 | $33,582.00 |
101 | Libya | Africa | 4.12% | 1.36% | $0.82 | $8.20 | $19.89 | $605.00 | $7,260.00 |
102 | Guyana | South America | 4.15% | 1.36% | $2.36 | $23.60 | $56.87 | $1,729.83 | $20,758.00 |
103 | Andorra | Europe | 4.18% | 1.37% | $4.82 | $48.20 | $115.36 | $3,508.92 | $42,107.00 |
104 | Saint Vincent and the Grenadines | Caribbean | 4.21% | 1.38% | $1.05 | $10.50 | $24.96 | $759.17 | $9,110.00 |
105 | Czech Republic | Europe | 4.36% | 1.43% | $3.12 | $31.20 | $71.51 | $2,175.00 | $26,100.00 |
106 | New Zealand | Oceania | 4.38% | 1.44% | $5.89 | $58.90 | $134.49 | $4,090.83 | $49,090.00 |
107 | Slovakia | Europe | 4.43% | 1.46% | $2.68 | $26.80 | $60.47 | $1,839.17 | $22,070.00 |
108 | Jamaica | Caribbean | 4.44% | 1.46% | $0.70 | $7.00 | $15.78 | $480.00 | $5,760.00 |
109 | Curaçao | Caribbean | 4.46% | 1.47% | $2.68 | $26.80 | $60.12 | $1,828.75 | $21,945.00 |
110 | Maldives | Asia | 4.47% | 1.47% | $2.16 | $21.60 | $48.32 | $1,469.83 | $17,638.00 |
111 | Palau | Oceania | 4.58% | 1.51% | $2.25 | $22.50 | $49.15 | $1,494.83 | $17,938.00 |
112 | Northern Mariana Islands | Oceania | 4.64% | 1.52% | $2.67 | $26.70 | $57.57 | $1,751.08 | $21,013.00 |
113 | Saint Lucia | Caribbean | 4.65% | 1.53% | $1.58 | $15.80 | $33.97 | $1,033.33 | $12,400.00 |
114 | Greece | Europe | 4.67% | 1.54% | $2.79 | $27.90 | $59.75 | $1,817.50 | $21,810.00 |
115 | Macedonia | Europe | 4.71% | 1.55% | $0.86 | $8.60 | $18.25 | $555.00 | $6,660.00 |
116 | Cook Islands | Oceania | 4.77% | 1.57% | $2.62 | $26.20 | $54.91 | $1,670.25 | $20,043.00 |
117 | Dominica | Caribbean | 4.81% | 1.58% | $1.11 | $11.10 | $23.10 | $702.50 | $8,430.00 |
118 | Bosnia and Herzegovina | Europe | 4.91% | 1.61% | $1.03 | $10.30 | $20.99 | $638.33 | $7,660.00 |
119 | Cayman Islands | Caribbean | 4.94% | 1.62% | $8.39 | $83.90 | $169.86 | $5,166.67 | $62,000.00 |
120 | Haiti | Caribbean | 4.99% | 1.64% | $0.22 | $2.20 | $4.41 | $134.17 | $1,610.00 |
121 | American Samoa | Oceania | 4.99% | 1.64% | $1.50 | $15.00 | $30.06 | $914.33 | $10,972.00 |
122 | Uzbekistan | Asia | 5% | 1.64% | $0.30 | $3.00 | $6.00 | $182.50 | $2,190.00 |
123 | South Korea | Asia | 5.05% | 1.66% | $5.01 | $50.10 | $99.15 | $3,015.83 | $36,190.00 |
124 | Barbados | Caribbean | 5.15% | 1.69% | $2.75 | $27.50 | $53.40 | $1,624.17 | $19,490.00 |
125 | Costa Rica | South America | 5.25% | 1.73% | $1.86 | $18.60 | $35.40 | $1,076.67 | $12,920.00 |
126 | Latvia | Europe | 5.36% | 1.76% | $3.21 | $32.10 | $59.86 | $1,820.83 | $21,850.00 |
127 | Philippines | Asia | 5.45% | 1.79% | $0.59 | $5.90 | $10.82 | $329.17 | $3,950.00 |
128 | Bahamas | Caribbean | 5.78% | 1.9% | $4.99 | $49.90 | $86.36 | $2,626.67 | $31,520.00 |
129 | Egypt | Africa | 5.79% | 1.9% | $0.65 | $6.50 | $11.23 | $341.67 | $4,100.00 |
130 | Ecuador | South America | 5.79% | 1.9% | $1.00 | $10.00 | $17.26 | $525.00 | $6,300.00 |
131 | Armenia | Europe | 6% | 1.97% | $0.98 | $9.80 | $16.33 | $496.67 | $5,960.00 |
132 | Antigua and Barbuda | Caribbean | 6.08% | 2% | $3.20 | $32.00 | $52.63 | $1,600.83 | $19,210.00 |
133 | Ghana | Africa | 6.13% | 2.02% | $0.40 | $4.00 | $6.52 | $198.33 | $2,380.00 |
134 | Morocco | Africa | 6.27% | 2.06% | $0.63 | $6.30 | $10.05 | $305.83 | $3,670.00 |
135 | Nauru | Oceania | 6.34% | 2.08% | $3.09 | $30.90 | $48.77 | $1,483.33 | $17,800.00 |
136 | Jordan | Middle East | 6.38% | 2.1% | $0.76 | $7.60 | $11.92 | $362.50 | $4,350.00 |
137 | Paraguay | South America | 6.41% | 2.11% | $1.04 | $10.40 | $16.22 | $493.33 | $5,920.00 |
138 | Nigeria | Africa | 6.59% | 2.17% | $0.39 | $3.90 | $5.92 | $180.00 | $2,160.00 |
139 | Montserrat | Caribbean | 6.71% | 2.21% | $2.26 | $22.60 | $33.66 | $1,023.75 | $12,285.00 |
140 | Algeria | Africa | 6.8% | 2.23% | $0.73 | $7.30 | $10.74 | $326.67 | $3,920.00 |
141 | Mexico | North America | 6.85% | 2.25% | $2.03 | $20.30 | $29.64 | $901.67 | $10,820.00 |
142 | Suriname | South America | 6.98% | 2.29% | $0.95 | $9.50 | $13.62 | $414.17 | $4,970.00 |
143 | Grenada | Caribbean | 7.28% | 2.39% | $1.81 | $18.10 | $24.85 | $755.83 | $9,070.00 |
144 | Bhutan | Asia | 7.41% | 2.44% | $0.71 | $7.10 | $9.58 | $291.50 | $3,498.00 |
145 | Iraq | Middle East | 7.41% | 2.44% | $1.07 | $10.70 | $14.44 | $439.17 | $5,270.00 |
146 | Cuba | Caribbean | 7.59% | 2.49% | $2.71 | $27.10 | $35.72 | $1,086.33 | $13,036.00 |
147 | Cocos (Keeling) Islands | Oceania | 7.77% | 2.55% | $3.03 | $30.30 | $39.00 | $1,186.17 | $14,234.00 |
148 | Guatemala | South America | 7.98% | 2.62% | $1.17 | $11.70 | $14.66 | $445.83 | $5,350.00 |
149 | Kosovo | Europe | 8.06% | 2.65% | $1.25 | $12.50 | $15.51 | $471.67 | $5,660.00 |
150 | El Salvador | South America | 8.35% | 2.75% | $1.08 | $10.80 | $12.93 | $393.33 | $4,720.00 |
151 | Albania | Europe | 8.36% | 2.75% | $1.55 | $15.50 | $18.55 | $564.17 | $6,770.00 |
152 | Palestine | Middle East | 8.55% | 2.81% | $1.08 | $10.80 | $12.63 | $384.17 | $4,610.00 |
153 | Namibia | Africa | 8.74% | 2.87% | $1.20 | $12.00 | $13.73 | $417.50 | $5,010.00 |
154 | Congo (Republic of) | Africa | 8.91% | 2.93% | $0.68 | $6.80 | $7.63 | $232.00 | $2,784.00 |
155 | Tonga | Oceania | 9.03% | 2.97% | $1.19 | $11.90 | $13.18 | $401.00 | $4,812.00 |
156 | Nicaragua | South America | 9.6% | 3.16% | $0.55 | $5.50 | $5.73 | $174.17 | $2,090.00 |
157 | South Africa | Africa | 9.74% | 3.2% | $1.81 | $18.10 | $18.58 | $565.00 | $6,780.00 |
158 | Botswana | Africa | 9.77% | 3.21% | $1.99 | $19.90 | $20.36 | $619.17 | $7,430.00 |
159 | Kenya | Africa | 9.92% | 3.26% | $0.59 | $5.90 | $5.95 | $180.83 | $2,170.00 |
160 | Honduras | South America | 10.36% | 3.4% | $0.78 | $7.80 | $7.53 | $229.17 | $2,750.00 |
161 | Equatorial Guinea | Africa | 11.07% | 3.64% | $1.59 | $15.90 | $14.36 | $436.67 | $5,240.00 |
162 | Venezuela | South America | 11.33% | 3.72% | $1.05 | $10.50 | $9.27 | $282.00 | $3,384.00 |
163 | Azerbaijan | Asia | 11.35% | 3.73% | $1.76 | $17.60 | $15.51 | $471.67 | $5,660.00 |
164 | Nepal | Asia | 11.72% | 3.85% | $0.43 | $4.30 | $3.67 | $111.67 | $1,340.00 |
165 | Tunisia | Africa | 12.2% | 4.01% | $1.28 | $12.80 | $10.49 | $319.17 | $3,830.00 |
166 | Eswatini | Africa | 12.27% | 4.03% | $1.26 | $12.60 | $10.27 | $312.50 | $3,750.00 |
167 | Georgia | Europe | 12.45% | 4.09% | $1.91 | $19.10 | $15.34 | $466.67 | $5,600.00 |
168 | Iran | Middle East | 13.76% | 4.52% | $1.50 | $15.00 | $10.90 | $331.67 | $3,980.00 |
169 | Djibouti | Africa | 14.13% | 4.64% | $1.26 | $12.60 | $8.92 | $271.33 | $3,256.00 |
170 | Angola | Africa | 14.64% | 4.81% | $1.01 | $10.10 | $6.90 | $210.00 | $2,520.00 |
171 | Vanuatu | Oceania | 15.4% | 5.06% | $1.54 | $15.40 | $10.00 | $304.17 | $3,650.00 |
172 | Belize | South America | 16.08% | 5.29% | $2.92 | $29.20 | $18.16 | $552.50 | $6,630.00 |
173 | Côte d'Ivoire | Africa | 16.43% | 5.4% | $1.18 | $11.80 | $7.18 | $218.33 | $2,620.00 |
174 | Seychelles | Africa | 16.5% | 5.43% | $5.43 | $54.30 | $32.90 | $1,000.83 | $12,010.00 |
175 | Papua New Guinea | Oceania | 18.38% | 6.04% | $1.36 | $13.60 | $7.40 | $225.00 | $2,700.00 |
176 | Bolivia | South America | 19.56% | 6.43% | $1.87 | $18.70 | $9.56 | $290.83 | $3,490.00 |
177 | Gabon | Africa | 19.83% | 6.52% | $4.09 | $40.90 | $20.63 | $627.50 | $7,530.00 |
178 | Niue | Oceania | 19.89% | 6.54% | $3.14 | $31.40 | $15.79 | $480.42 | $5,765.00 |
179 | Lebanon | Middle East | 21.25% | 6.99% | $1.91 | $19.10 | $8.99 | $273.42 | $3,281.00 |
180 | Rwanda | Africa | 21.57% | 7.1% | $0.55 | $5.50 | $2.55 | $77.50 | $930.00 |
181 | Lesotho | Africa | 21.68% | 7.13% | $1.96 | $19.60 | $9.04 | $274.83 | $3,298.00 |
182 | Malawi | Africa | 21.71% | 7.13% | $0.38 | $3.80 | $1.75 | $53.33 | $640.00 |
183 | Mauritania | Africa | 23.16% | 7.62% | $1.32 | $13.20 | $5.70 | $173.33 | $2,080.00 |
184 | Ethiopia | Africa | 24.37% | 8% | $0.68 | $6.80 | $2.79 | $85.00 | $1,020.00 |
185 | Tanzania | Africa | 25.53% | 8.4% | $0.84 | $8.40 | $3.29 | $100.00 | $1,200.00 |
186 | Myanmar | Asia | 28.45% | 9.35% | $0.99 | $9.90 | $3.48 | $105.83 | $1,270.00 |
187 | Cape Verde | Africa | 29.94% | 9.84% | $3.24 | $32.40 | $10.82 | $329.17 | $3,950.00 |
188 | Somalia | Africa | 30.49% | 10% | $0.50 | $5.00 | $1.64 | $50.00 | $600.00 |
189 | Marshall Islands | Oceania | 30.52% | 10.04% | $6.08 | $60.80 | $19.92 | $605.83 | $7,270.00 |
190 | Tuvalu | Oceania | 30.99% | 10.19% | $6.08 | $60.80 | $19.62 | $596.67 | $7,160.00 |
191 | Congo (Democratic Republic of) | Africa | 31.14% | 10.23% | $0.52 | $5.20 | $1.67 | $50.83 | $610.00 |
192 | East Timor | Asia | 35.42% | 11.64% | $1.92 | $19.20 | $5.42 | $165.00 | $1,980.00 |
193 | Cameroon | Africa | 36.3% | 11.93% | $1.63 | $16.30 | $4.49 | $136.67 | $1,640.00 |
194 | São Tomé and Príncipe | Africa | 36.63% | 12.05% | $2.41 | $24.10 | $6.58 | $200.00 | $2,400.00 |
195 | Senegal | Africa | 36.71% | 12.07% | $1.63 | $16.30 | $4.44 | $135.00 | $1,620.00 |
196 | Falkland Islands | South America | 37.65% | 12.38% | $40.58 | $405.80 | $107.78 | $3,278.42 | $39,341.00 |
197 | Sierra Leone | Africa | 40.85% | 13.4% | $0.67 | $6.70 | $1.64 | $50.00 | $600.00 |
198 | Uganda | Africa | 43.53% | 14.32% | $1.11 | $11.10 | $2.55 | $77.50 | $930.00 |
199 | Syria | Middle East | 45.89% | 15.06% | $0.67 | $6.70 | $1.46 | $44.50 | $534.00 |
200 | Guinea | Africa | 46.32% | 15.23% | $1.51 | $15.10 | $3.26 | $99.17 | $1,190.00 |
201 | Comoros | Africa | 49.43% | 16.25% | $2.18 | $21.80 | $4.41 | $134.17 | $1,610.00 |
202 | Tajikistan | Asia | 49.7% | 16.36% | $1.65 | $16.50 | $3.32 | $100.83 | $1,210.00 |
203 | Togo | Africa | 52.35% | 17.23% | $1.45 | $14.50 | $2.77 | $84.17 | $1,010.00 |
204 | Sudan | Africa | 55.77% | 18.32% | $1.16 | $11.60 | $2.08 | $63.33 | $760.00 |
205 | Benin | Africa | 55.9% | 18.36% | $2.37 | $23.70 | $4.24 | $129.08 | $1,549.00 |
206 | Turkmenistan | Asia | 59.79% | 19.66% | $11.42 | $114.20 | $19.10 | $580.83 | $6,970.00 |
207 | Micronesia (Federated States of) | Oceania | 62.7% | 20.61% | $7.11 | $71.10 | $11.34 | $345.00 | $4,140.00 |
208 | Mozambique | Africa | 64.46% | 21.27% | $0.78 | $7.80 | $1.21 | $36.67 | $440.00 |
209 | Kiribati | Oceania | 73.67% | 24.2% | $3.19 | $31.90 | $4.33 | $131.83 | $1,582.00 |
210 | Madagascar | Africa | 80% | 26.35% | $1.12 | $11.20 | $1.40 | $42.50 | $510.00 |
211 | Afghanistan | Asia | 98.08% | 32.21% | $1.02 | $10.20 | $1.04 | $31.67 | $380.00 |
212 | Niger | Africa | 102.52% | 33.73% | $1.63 | $16.30 | $1.59 | $48.33 | $580.00 |
213 | Tokelau | Oceania | 111.88% | 36.79% | $17.24 | $172.40 | $15.41 | $468.58 | $5,623.00 |
214 | Solomon Islands | Oceania | 115.04% | 37.79% | $6.96 | $69.60 | $6.05 | $184.17 | $2,210.00 |
215 | Guinea-Bissau | Africa | 120.89% | 39.81% | $2.72 | $27.20 | $2.25 | $68.33 | $820.00 |
216 | Liberia | Africa | 134.41% | 44.12% | $2.50 | $25.00 | $1.86 | $56.67 | $680.00 |
217 | Burkina Faso | Africa | 140.34% | 46.17% | $3.27 | $32.70 | $2.33 | $70.83 | $850.00 |
218 | Gambia | Africa | 162.56% | 53.4% | $3.56 | $35.60 | $2.19 | $66.67 | $800.00 |
219 | Burundi | Africa | 166.67% | 55% | $1.10 | $11.00 | $0.66 | $20.00 | $240.00 |
220 | Mali | Africa | 195.71% | 64.38% | $4.56 | $45.60 | $2.33 | $70.83 | $850.00 |
221 | Chad | Africa | 216.4% | 71.13% | $4.09 | $40.90 | $1.89 | $57.50 | $690.00 |
222 | Zambia | Africa | 235.59% | 77.52% | $8.01 | $80.10 | $3.40 | $103.33 | $1,240.00 |
223 | Yemen | Middle East | 288.24% | 94.79% | $15.68 | $156.80 | $5.44 | $165.42 | $1,985.00 |
224 | Central African Republic | Africa | 825.76% | 272.5% | $10.90 | $109.00 | $1.32 | $40.00 | $480.00 |
225 | Zimbabwe | Africa | 934.83% | 307.02% | $43.75 | $437.50 | $4.68 | $142.50 | $1,710.00 |
226 | South Sudan | Africa | 2154.55% | 709.16% | $23.70 | $237.00 | $1.10 | $33.42 | $401.00 |
